SERIES | S by Solar |
TYPE | AB |
NUMBER OF STRINGS | 6 |
HARDWARE COLOR | Black |
SHAPE FOR LEFT HANDED | No |
MACHINE HEAD TYPE | Closed Black Machine |
TUNING | E Standard |
TRUSS ROD COVER TYPE | Black Standard |
HEADSTOCK KEY HOLDER TYPE | None |
SCALE | 22.5 |
NECK SHAPE | C Solar |
NECK MATERIAL | Maple |
NUT | PPS |
JOINING STYLE | Bolt on |
TRUSS ROD | Standard |
FRETBOARD MATERIAL | Black Techwood |
FRETBOARD RADIUS | 14 |
FRETBOARD BINDING | None |
POSITION MARKERS TOP | Mini Dots |
POSITION MARKER SIDE | White dots |
NUMBER OF FRETS | 24 |
FRETTING STYLE | Standard |
FRETWIRE MATERIAL | Nickel |
BODY THICKNESS | 45mm |
BODY MATERIAL TYPE | Poplar |
BODY TOP | None |
BINDING TYPE | None |
BRIDGE TYPE | Fixed bridge |
STRAP PIN TYPE | Standard Black |
PICKUP FRONT TYPE | None |
PICKUP REAR TYPE | Custom High Output Ceramic Humbucker |
PICKUP TYPE | Passive |
PICKUP MOUNTING STYLE | Pickup Ring |
VOLUME POTENTIOMETER TYPE | 500k Volume pot |
KNOB TYPE | Black Metal Dome |
SELECTOR SWITCH TYPE | None |
CONTROL COVER | Standard Black |
TONE CAPACITOR | None |
JACK TYPE | 1/4 Standard |
FINISH HEAD TOP | (C)Carbon Black |
FINISH HEAD BACKSIDES | (C)Carbon Black |
FINISH NECK | (C)Carbon Black |
FINISH BODY TOP | (C)Carbon Black |
FINISH BODY BACKSIDES | (C)Carbon Black |
CASE | None |
TRUSS ROD TOOL | Included |
Entering the ring with a ¾ sized, 22.5 inch scale, this AB4.61MC may be diminutive in size to fit the younger player, but it is huge in sound! Carbon Black finish, 24 frets and a powerful Ceramic Humbucker deliver a knockout punch.